Key Features :
AC Installation Details:
Category | Specification | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESIGN | |||||||||||||||||
Manufacturer (Importer) | LG Electronics India Pvt. Ltd. | ||||||||||||||||
Color (Body) | White | ||||||||||||||||
Display | Yes (Magic) | ||||||||||||||||
GENERAL | |||||||||||||||||
Cooling Power Consumption Rated/Min (W) | 1015.70 | ||||||||||||||||
Indoor Unit Dimension (WxHxD) (mm) | 998 x 345 x 210 | ||||||||||||||||
Cooling Capacity Max (W) | 5400 | ||||||||||||||||
Indoor Unit Weight (kg) | 11 | ||||||||||||||||
Outdoor Unit Dimension (WxHxD) (mm) | 770 x 545 x 288 | ||||||||||||||||
Outdoor Unit Weight (kg) | 30 | ||||||||||||||||
Product Type | Split AC | ||||||||||||||||
Rated Input Voltage (V, Hz) | 230/50 | ||||||||||||||||
Refrigerant Type | R32 | ||||||||||||||||
Sound Power (Cooling) SH/H/M/L/SL (dB(A)) | 31 | ||||||||||||||||
COOLING | |||||||||||||||||
Comfort Air | Yes | ||||||||||||||||
4 Way | Yes | ||||||||||||||||
Airflow Direction Control (Left & Right) | Yes | ||||||||||||||||
Airflow Direction Control (Up & Down) | Yes | ||||||||||||||||
Fan Speed | 6 | ||||||||||||||||
Power Cooling | Yes | ||||||||||||||||
CONVENIENCE | |||||||||||||||||
Auto Restart | Yes | ||||||||||||||||
Fan Mode | Yes | ||||||||||||||||
Low Noise | Yes | ||||||||||||||||
On/Off Reservation (24Hr) | Yes | ||||||||||||||||
Remote Controller | Yes | ||||||||||||||||
Smart Diagnosis | Yes | ||||||||||||||||
Stabilizer Free Operation | Yes | ||||||||||||||||
Tropical Night Comfort Sleep | Yes | ||||||||||||||||
Voice Control (3rd Party Device) | Yes | ||||||||||||||||
COMPLIANCE | |||||||||||||||||
Country of Origin | India | ||||||||||||||||
Imported by | LG Electronics India Pvt. Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 | ||||||||||||||||
Manufactured by | LG Electronics India Pvt. Ltd. | ||||||||||||||||
Net Quantity | 1 | ||||||||||||||||
What's in the Box
Warranty Details :Standard Warranty Coverage:
Warranty Includes:✔ Free repair or replacement of defective parts under normal usage conditions. Warranty Exclusions:✘ Physical damage, mishandling, or unauthorized repairs. For warranty claims, contact the LG Customer Service Center with the purchase invoice and warranty card. |
No review given yet!