Key Features:
α5 AI Processor 4K Gen6 with AI Brightness & 4K Upscaling
Magic Remote: Universal Control, Point, Click, Scroll, Voice
FilmmakerMode: Enjoy Content as the Director Intended
AI Sound (Virtual Surround 5.1) for an Immersive Experience
Smart WebOS Platform with OTT Apps (Netflix, Prime Video, Disney+ Hotstar, etc.)
ALLM, HGIG Mode for a Better HDR Gaming Experience
Standard Warranty: 1 Year Comprehensive Warranty (covers manufacturing defects).
Panel Warranty: Additional 1 Year on the Panel (Total 2 Years for Panel).
Exclusions: Physical damage, liquid damage, or unauthorized repairs.
Customer Care: 1800 315 9999 (Toll-Free).
Category | Specification |
---|---|
Display Type | 4K UHD |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Direct |
Refresh Rate | 60Hz Native |
Picture Processor | α5 AI Processor 4K Gen6 |
AI Upscaling | 4K Upscaling |
Dynamic Tone Mapping | Yes |
AI Brightness Control | Yes |
HDR (High Dynamic Range) | HDR10 / HLG |
Filmmaker Mode™ | Yes |
Picture Modes | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Feature | Availability |
---|---|
HGIG Mode | Yes |
Game Optimizer | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes |
Feature | Availability |
---|---|
Operating System | webOS 23 |
Works with Apple AirPlay2 | Yes |
Sports Alert | Yes |
Family Settings | Yes |
ThinQ AI | Yes |
USB Camera Compatible | Yes |
Full Web Browser | Yes |
Intelligent Voice Recognition | Yes |
Magic Remote Control | Built-In |
Room to Room Share | Yes (Receiver) |
Smartphone Remote App | Yes (LG ThinQ) |
Feature | Availability |
---|---|
High Contrast | Yes |
Gray Scale | Yes |
Invert Colors | Yes |
Category | Specification |
---|---|
TV Dimensions without Stand (WxHxD, mm) | 967 x 564 x 57.1 |
TV Dimensions with Stand (WxHxD, mm) | 967 x 621 x 200 |
Packaging Dimensions (WxHxD, mm) | 1055 x 660 x 142 |
TV Stand (WxD, mm) | 804 x 200 |
TV Weight without Stand (kg) | 8.8 |
TV Weight with Stand (kg) | 8.9 |
Packaging Weight (kg) | 10.7 |
VESA Mounting (WxH, mm) | 200 x 200 |
Feature | Specification |
---|---|
AI Sound | AI Sound (Virtual 5.1 Up-mix) |
Clear Voice Pro | Yes |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2-Way Playback) |
Audio Output | 20W |
AI Acoustic Tuning | Yes |
Audio Codec Support | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Speaker Direction | Down Firing |
Speaker System | 2.0 Channel |
Feature | Specification |
---|---|
HDMI Audio Return Channel | eARC (HDMI 2) |
Bluetooth Support | Yes (v5.0) |
Ethernet Input | 1ea |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Digital Audio Out) | 1ea |
HDMI Input | 3ea (Supports eARC, ALLM as specified in HDMI 2.1) |
RF Input (Antenna/Cable) | 1ea |
USB Input | 2ea (v2.0) |
Wi-Fi | Yes (Wi-Fi 5) |
Feature | Specification |
---|---|
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Feature | Specification |
---|---|
Country of Origin | India |
Imported By | LG Electronics, A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi -110044, India |
Net Quantity | 1 |
Manufactured By | LG Electronics India Ltd, Plot No. A5, MIDC Rajangaon, Tal. Shirur, Pune - 412220, India |
Accessory | Specification |
---|---|
Remote | Magic Remote |
Power Cable | Yes (Detachable) |
Remote Control Batteries | Yes (AA x 2EA) |
No review given yet!