Key Features:
AC Installation Details:
Specification | Details |
---|---|
Product Title | IC318VNU - Inverter Split AC 1.5 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 1.5 |
Star Rating | 3 Star |
Cooling Capacity (Watt) (Min~Max) | 5050 (1650~5100) |
Rated Voltage/Frequency/Phase | 230 V / 50Hz / Single |
ISEER | 3.81 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17230 |
Rated Cooling Capacity (50% Load) (Watt) | 2525 |
Cooling Rated Power Input (Watt) | 1685 |
Cooling Power Input (50% Load) (Watt) | 615 |
Electricity Consumed in 1600 Hours (Units/Year) | 1026.46 |
Nominal Current (Cooling) (Amps) | 7.37 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 514/450/415 |
Noise Level Indoor (dB) (High/Medium/Low) | 48/45/39 |
Moisture Removal (Litres/Hour) | 1.65 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | Yes |
Refrigerant Quantity (kg) | 0.65 |
Ambient Temp (Cooling) (°C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | Yes |
Net IDU Dimensions (mm) (W x D x H) | 975 x 230 x 321 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 12 |
Net ODU Dimensions (mm) (W x D x H) | 858 x 327 x 536 |
Net Weight ODU (kg) | 25 |
Noise Level Outdoor (dB) | 60 |
Gross IDU Weight (kg) | 13.1 |
Gross ODU Weight (kg) | 28.7 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
No review given yet!