Key Features:
AC Installation Details:
General | Specifications |
---|---|
Tonnage Category (TR) | 1.5 |
Annual Power Consumption (KWH) | 754.05 |
BEE Star Rating* | 5 Star |
Rated AMP (Amp) | 5.5 |
ISEER Value (W/W) | 5.13 |
Rated Power Supply (V-Ph-Hz) | 230 - 1 - 50 |
Net Weight (Kg) (IDU/ODU) | 10.3 / 27.1 |
Air Flow Rate (CFM) | 580 |
Indoor Noise Level (H/M/L) (dB) | 44 / 42 / 38 |
Fan Motor (Indoor) | 4 |
Full Load Capacity (Watts) | 5000 |
Half Load Capacity (Watts) | 2500 |
Full Load Power Input (Watts)* | 1260 |
Half Load Power Input (Watts)* | 445 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate (Kg/Hr) | 2 |
Component | Size (mm) |
---|---|
Outdoor Unit Width | 790 |
Outdoor Unit Height | 540 |
Indoor Unit Width | 940 |
Indoor Unit Height | 275 |
Indoor Unit Depth | 205 |
Filter Type | Availability |
---|---|
HD Filter | Yes |
Room Size | Mid Size (91 -150 Sq. Ft.) |
PM 2.5 Micron Filter (3M Brand) | No |
PM 2.5 Micron Filter | Yes |
Air Cleaner (Composite Air Freshing Mesh) | No |
No review given yet!