AC Installation Details:
Feature | Details |
---|---|
Cooling Capacity Rated/Min (W) | 5000 / - |
Cooling Power Consumption Rated/Min (W) | 1290 |
Indoor Unit Dimension (WxHxD) (mm) | 998 x 345 x 210 |
Cooling Capacity Max (W) | 5800 |
Indoor Unit Weight (kg) | 11.0 |
Outdoor Unit Dimension (WxHxD) (mm) | 770 x 545 x 288 |
Outdoor Unit Weight (kg) | 30.0 |
Product Type | Wall Mounted |
Rated Input Voltage (V, Hz) | 187 ~ 276, 50 |
Refrigerant Type | R32 |
Sound Power (Cooling) SH/H/M/L/SL (dB(A)) | 45 / 39 / 35 |
HVAC Type | C/O |
Product Type II | Inverter |
Feature | Details |
---|---|
Himalaya Cool | Yes |
4-Way Airflow | Up-Down |
Airflow Direction Control (Up & Down) | Yes (6 Steps) |
Fan Speed | 6 Steps |
6-in-1 Cooling | Yes |
Diet Mode | Yes |
Feature | Details |
---|---|
Energy Grade | 5 Star |
Feature | Details |
---|---|
Auto Restart | Yes |
Fan Mode | Yes |
Forced Switch Operation | Yes |
Low Noise | Yes |
On/Off Reservation (24Hr) | Yes |
Remote Controller | Basic |
Reservation | Yes |
Smart Diagnosis | Yes |
Voice Control (3rd Party Device) | Yes |
Stabilizer-Free Operation | Yes |
Feature | Details |
---|---|
Launching Month (YYYY-MM) | 2025-01 |
Manufacturer (Importer) | LG Electronics |
Product Model Name | 17k 5 Star (USNQ19BNZE) |
Product Type & Model Name | Inverter Single Split Wall_Set (US-Q19BNZE) |
Country of Origin | India (Noida) |
Imported by | LG ELECTRONICS INDIA PVT LTD, A-24/6, MOHAN COOPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD, NEW DELHI - 110044 |
Manufactured by | LG ELECTRONICS INDIA PVT LTD |
Net Quantity | 1 |
Feature | Details |
---|---|
Auto Cleaning | Yes |
Heat Exchanger Cleaning | Yes |
Item | Quantity |
---|---|
Indoor Unit | 1 |
Outdoor Unit | 1 |
Remote Controller | 1 |
User Manual | 1 |
Warranty Card | 1 |
Installation Kit | 1 (May vary as per standard package) |
No review given yet!