| Category | Details |
|---|---|
| Manufacturer | Luminous |
| Country of Origin | India |
| Item Model Number | Eco Volt Neo 850 |
| Manufacturer Address | Luminous Power Technologies Pvt. Ltd., Village Malpur, Baddi, District Solan, Himachal Pradesh – 173205 |
| Packer | Luminous Power Technologies Private Limited, Plot 150, Honda City Road, Sector 44, Gurugram, Haryana – 122003 |
| Item Weight | 7 kg 400 g |
| Item Dimensions (L × W × H) | 26.2 × 27.5 × 12 cm |
| Net Quantity | 1 Count |
| Included Components | 1 Inverter |
| Generic Name | Inverter |
| Specification | Details |
|---|---|
| Inverter Type | Pure Sine Wave |
| VA Rating | 700 VA / 12 V |
| Peak Load | 560 W |
| Output Voltage | 200 – 220 V |
| Running Load Capacity | 3 CFL, 3 Tube Lights, 3 Ceiling Fans, 1 LED TV (40") |
| Inverter Compatibility | Designed for all types of power cut situations with high charge acceptance and low maintenance |
| Battery Compatibility | Compatible with 1 × 12V battery (80 Ah – 220 Ah) |
| Supported Battery Types | Flat Plate, Tubular, SMF (Battery to be purchased separately) |
| Item Dimensions (L × W × H) | 26.2 × 27.5 × 12 cm |
| Item Weight | 7.4 kg |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products