| Feature | Details |
|---|---|
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2427 |
| Model Name | V50 5G |
| Color | Rose Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Feature | Details |
|---|---|
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | AMOLED |
| Other Display Features | Refresh Rate: 60/90/120 Hz, Peak Brightness: 4500 nits, P3 Wide Color Gamut, VM7 Material |
| Feature | Details |
|---|---|
| Operating System | Android 15 |
| User Interface | Funtouch OS 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7 Gen 3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.63 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequencies | 2G/3G/4G/5G – Global Bands Supported |
| Feature | Details |
|---|---|
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Storage Type | UFS 2.2 |
| Feature | Details |
|---|---|
| Rear Camera | 50MP Main (f/1.88, OIS) + 50MP Ultra-Wide (f/2.0) |
| Rear Camera Modes | Night, Portrait, Video, Timelapse, Supermoon, Astro, Pro, etc. |
| Front Camera | 50MP Super Wide Angle (f/2.0, 92° FOV, Auto Focus) |
| Front Camera Modes | Portrait, Video, Dual View, Night, Live Photo, Micro Movie |
| Video Recording | 4K, 1080p, 720p |
| Flash | Rear Flash |
| Feature | Details |
|---|---|
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | GSM, WCDMA, LTE, 5G |
| Wi-Fi | 2.4 GHz & 5 GHz Supported |
| Bluetooth | v5.4 |
| USB | Micro USB v2.0 |
| NFC | No |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
| Hotspot Support | Yes |
| Feature | Details |
|---|---|
| FM Radio | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Sensors | Accelerometer, Ambient Light, Proximity, E-Compass, Gyroscope, In-display Fingerprint |
| Feature | Details |
|---|---|
| Battery Capacity | 6000 mAh |
| Battery Type | Lithium Ion |
| Charging Power | 90W |
| Back Cover | Glass |
| Ingress Protection | IP68 & IP69 |
| Feature | Details |
|---|---|
| Width | 76.72 mm |
| Height | 163.29 mm |
| Depth | 7.57 mm |
| Weight | 199 g |
| Feature | Details |
|---|---|
| Device Warranty | 1 Year Manufacturer Warranty |
| Accessories Warranty | 6 Months |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products